|
Rental Houses |
||||
|
|
||||
| Cherokee Street | ||||
|
|
Address: | 666 Cherokee Street., Mobile, AL 36605 | ||
| Rent/Status: | Rented | |||
| Approximate Size: | 1132 SqFt | |||
| :Bedrooms and Baths: | 3 bedrooms 1 Bath | |||
| Family Room/Garage: | No/Yes | |||
|
HVAC: |
Central Air and Heat | |||
|
Map: |
Map | |||
|
|
||||
| Shady Oak Drive | ||||
|
|
Address: | 555 Shady Oak Drive, Mobile, AL 36608 | ||
| Rent/Status: | Rented | |||
| Approximate Size: | 985 SqFt | |||
| :Bedrooms and Baths: | 2 bedrooms 1 Bath | |||
| Family Room/Garage: | No/No | |||
|
HVAC: |
Central Air and Heat | |||
|
Map: |
Map | |||
|
|
||||
| Penicault Street | ||||
|
|
Address: | 1611 Penicault Dr, Mobile, AL 36605 | ||
| Rent/Status: | Rented | |||
| Approximate Size: | 1076 SqFt | |||
| :Bedrooms and Baths: | 3 bedrooms 1 Bath | |||
| Family Room/Garage: | No/Carport | |||
|
HVAC: |
Central Air and Heat | |||
|
Map: |
Map | |||
|
|
||||
|
This offering is subject to errors, omissions, changes, prior sale or lease, and withdrawal from the market without notice by the owner. This information has been gathered from sources deemed to be reliable, however there is not warranty or guaranty to its accuracy or validity. You are advised to independently verify the information presented herein. All dimensions are approximate. |
||||
|
Our Privacy Policy |
||||